Cache
46
Total calls
1.33 ms
Total time
45
Total reads
1
Total writes
0
Total deletes
44
Total hits
1
Total misses
97.78 %
Hits/reads
Pools
cache.annotations 44
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
44
Calls
1.29 ms
Time
44
Reads
0
Writes
0
Deletes
44
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItem() | [ "App%5CEntity%5CPartyroom" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom" => true ] |
3 | 0.10 ms | getItem() | [ "App%5CEntity%5CPartyroom%24id" => true ] |
4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom%24id" => true ] |
5 | 0.03 ms | getItem() | [ "App%5CEntity%5CPartyroom%24date" => true ] |
6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom%24date" => true ] |
7 | 0.03 ms | getItem() | [ "App%5CEntity%5CPartyroom%24booker" => true ] |
8 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom%24booker" => true ] |
9 | 0.02 ms | getItem() | [ "App%5CEntity%5CPartyroom%24validated" => true ] |
10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom%24validated" => true ] |
11 | 0.10 ms | getItem() | [ "App%5CEntity%5CPartyroom%24phone" => true ] |
12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CPartyroom%24phone" => true ] |
13 | 0.04 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
15 | 0.03 ms | getItem() | [ "App%5CEntity%5CCategory%24id" => true ] |
16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24id" => true ] |
17 | 0.03 ms | getItem() | [ "App%5CEntity%5CCategory%24name" => true ] |
18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24name" => true ] |
19 | 0.06 ms | getItem() | [ "App%5CEntity%5CCategory%24contents" => true ] |
20 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24contents" => true ] |
21 | 0.08 ms | getItem() | [ "App%5CEntity%5CContent" => true ] |
22 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent" => true ] |
23 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24id" => true ] |
24 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24id" => true ] |
25 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24title" => true ] |
26 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24title" => true ] |
27 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24date" => true ] |
28 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24date" => true ] |
29 | 0.05 ms | getItem() | [ "App%5CEntity%5CContent%24text" => true ] |
30 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24text" => true ] |
31 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24picture" => true ] |
32 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24picture" => true ] |
33 | 0.07 ms | getItem() | [ "App%5CEntity%5CContent%24pictureFile" => true ] |
34 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24pictureFile" => true ] |
35 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24pictureSize" => true ] |
36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24pictureSize" => true ] |
37 | 0.02 ms | getItem() | [ "App%5CEntity%5CContent%24updatedAt" => true ] |
38 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24updatedAt" => true ] |
39 | 0.04 ms | getItem() | [ "App%5CEntity%5CContent%24newspaperSubject2s" => true ] |
40 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24newspaperSubject2s" => true ] |
41 | 0.10 ms | getItem() | [ "App%5CEntity%5CContent%24category" => true ] |
42 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CContent%24category" => true ] |
43 | 0.01 ms | getItem() | [ "App%5CEntity%5CContent%24writer" => true ] |
44 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CContent%24writer" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b22362ec1fdca741bd72bf29fccdf216" => false ] |
2 | 0.03 ms | save() | [ "b22362ec1fdca741bd72bf29fccdf216" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |